Price chart
| Per single gross | Per 10 Gross | |
| Crystal 16ss | 4.62 | 36.19 |
| Crystal AB 16ss | 5.67 | 46.73 |
| Color 16ss | 5.25 | 42.50 |
| Color AB 16ss | 6.05 | 50.52 |
| Crystal 20ss | 6.15 | 51.50 |
| Crystal AB 20ss | 6.95 | 59.53 |
| Color 20ss | 6.95 | 59.47 |
| Color AB 20ss | 8.07 | 70.67 |
Per single gross | Per 2 Gross | |
| Crystal 30ss | Call for price | 29.23 |
| Crystal AB 30ss | Call for price | 37.30 |
| Color 30ss | Call for price | 37.40 |
| Color AB 30ss | Call for price | 42.69 |
Shipping prices
| Total | Shipping cost: |
| Less than $500 | $5 |
| $500 and above | $12 |